Console
Builder Dashboard
Everything DevStation knows about a builder, across every network, in one place. Every figure is read from chain, so none of it can be typed in to look better.
Your dashboard and your profile
Connect a wallet and open Dashboard in the sidebar. The same view, minus what only lives in your browser, is public at /dev/<address>. Share that link as your builder profile; the leaderboard links to it too.
| Dashboard | Public profile | |
|---|---|---|
| Stats, activity, achievements | Yes | Yes |
| Contracts by network | Yes | Yes |
| Marketplace sales and earnings | Yes | Yes |
| Published apps | Yes | Yes |
| Apps you built but have not published | Yes | No, they are in your browser |
| Withdraw earnings, manage listings | Yes | No |
What it shows
Identity
Your .qie name if the wallet holds one, the wallet's age and first activity, and the networks it has built on.
Stats
| Stat | Measured by |
|---|---|
| Contracts | Deployments recorded in the ProjectRegistry, on every network. |
| Verified | Of those, contracts whose source is verified on the explorer. |
| Earned | Marketplace sales, per-deploy fees and tips paid to this wallet. |
| Sales | Purchases and paid deploys of this wallet's listings. |
| Listings | Listings this wallet published on the Marketplace. |
| Apps live | Apps this wallet has published to a devstation.online address. |
| Labels | Contract labels this wallet contributed to the Label Registry. |
| Transactions | The wallet's transaction count on QIE Mainnet. |
Activity
A year-long heatmap of the days you shipped something, your current and longest streaks, and a timeline of recent deployments, sales, purchases, tips and publishes. A streak survives until the end of the day, so not having shipped yet today does not break it.
Contracts, marketplace and apps
- Every contract, grouped by network, with its template, transaction and verification status.
- Marketplace earnings, tips, what is waiting to be withdrawn, and what you have bought.
- Published apps with their live addresses, and the apps you are still building.
- Labels you contributed to the registry.
Standing
A builder's tier is weighted by their own deployments plus deployments other people made of their templates. Being adopted counts as much as shipping.
| Tier | Weight |
|---|---|
| Newcomer | 0 |
| Builder | 3 |
| Regular | 10 |
| Veteran | 25 |
Achievements
Each achievement names the fact it is measured by. A locked one shows how far away it is.
| Achievement | How to earn it |
|---|---|
| First contract | Deploy a contract on chain. |
| Shipper | Deploy 10 contracts. |
| Veteran | Deploy 25 contracts. |
| Multichain | Deploy on 2 or more networks. |
| Range | Deploy from 5 different templates. |
| App builder | Build an app with the Coding Agent. |
| Live on the web | Publish an app to devstation.online. |
| Verified | Get a contract's source verified. |
| Open book | Get 10 contracts verified. |
| On a roll | Stay active 7 days in a row. |
| Seller | List something in the Marketplace. |
| First sale | Make a sale. |
| Top seller | Make 25 sales. |
| Adopted | Have others deploy your templates 10 times. |
| Appreciated | Receive a tip. |
| Labeler | Label 5 contracts in the registry. |
| Top 10 | Reach the top 10 of the leaderboard. |
| Named | Hold a .qie name. |
| OG | Use a wallet that is a year old. |
Note